10KVA-80KVA
3/3 phase
PF0.9
High frequency
double conversion
Online
FEATURE | |
|
|
SPECIFICATION
MODEL | HT33 10-40KWA | HT33 55-80KWA | |
Capacity | 10-40KVA | 50-80KVA | |
INPUT | |||
Input | Three Phaes Four Wire+Griund | ||
Rated Voltage | 380/400/415Vac | ||
Voltage Range | 208-478V | ||
Frequency Range | Three Phaes Four Wire+Griund | ||
Power Factor | ≥0.99 | ||
Input Current Harmonic | ≤3%(100% monlinear load) | ||
Bypass Voltage | Bypass Protection Voltage Upper Limit: 220V+25%(optional:10%、15%、20%); 230V: +20%(optional:10%、15%); 240V: +15%(optional:10%) | ||
Bypass Protectionn Voltage Lower Limit: -20%(optional:20%、30%) | |||
Bypass Frequency Protected Range: ±10% | |||
OUTPUT | |||
Output | Three Phaes Four Wire+Ground | ||
Frequency | 380/400/415Vac | ||
Distortion THD | 0.9 or 0.8 | ||
Overload | ±1% | ||
Output Frequency | Mains | Synchronize with input; when the mains frequency exceeds the maximum(can set ± 1%、±2%、±4%、±5%), output frequency 50*(±0.2)Hz | |
Battery | (50/60±0.2%)Hz | ||
Load Peak Ratio | 3:1 | ||
Output Total Harnonic Distortion | ≤2% line load, ≤5% non-linear load | ||
Efficiency | Normal Mode≥94.5% | ||
BATTERY | |||
Battery Voltage | 192VDC/±192VDC | ||
Charging Current | 10Amax | 20Amax | |
PROTECTION | |||
Exchange Time | Mains mode turn to bypass mode: 0ms(track) Mains mode turn to battery mode: 0ms | ||
Overload Capability | ≤110%, 60min,≤125%,maintain 10min, ≤150%, maintain 1min, ≥150% shut down the machine | ||
Over Temperature Protection | Normal Mode: turn to bypass mode Battery Mode: shut down the output immediately | ||
Energency Shut Down(EPO) | Shut down the output immediately | ||
USB, RS485, Dry Node, Parallel(optional) |