Gelled-electrolyte Battery for Green energy systems( Solar , Wind , etc), Solar power stations, Telecommunications systems, etc
| Applications: | Features: |
| 1. Green energy systems ( Solar , Wind , etc ) 2. Solar power stations 3. Telecommunications systems 4. Commercial deep cycle applicatiions 5. Medical equipment & electric tools 6. Bank system & marine system , etc | 1. Gelled-electrolyte & stable voltage output 2. No-gassing & no leakage 3. Low self-discharge 4. Flame-retardant & explosion-proof 5. Wide ambient temperature range : -20°C ~ 50°C |

| Specifications |
| Model No. | Volt. | Capacity | Approx. Dimensions (±2mm) | Approx. Weight | Q'ty/CTN | CTN MEAS (cm) | |||||
| (V) | (Ah) | L | W | H | TH | Kg | L | W | H | ||
| SNG12007 | 12 | 7 | 151 | 65 | 94 | 100 | 2.2 | 10 | 34 | 31 | 12.5 |
| SNG12012 | 12 | 12 | 151 | 98 | 95 | 100 | 3.6 | 4 | 31.3 | 20.5 | 12.5 |
| SNG12020 | 12 | 20 | 181 | 77 | 167 | 167 | 5.46 | 4 | 31.5 | 19 | 20 |
| SNG12026 | 12 | 26 | 175 | 165 | 125 | 125 | 8.1 | 2 | 35.6 | 20.2 | 18 |
| SNG12033 | 12 | 33 | 196 | 132 | 157 | 180 | 9.65 | 2 | 29 | 22 | 22 |
| SNG12040 | 12 | 40 | 196 | 166 | 176 | 184 | 12.9 | 2 | 35.5 | 22 | 23 |
| SNG12055 | 12 | 55 | 229 | 138 | 208 | 228 | 16.75 | 1 | 25 | 16.3 | 27.5 |
| SNG12065 | 12 | 65 | 350 | 166 | 175 | 175 | 20.7 | 1 | 36 | 20 | 22.5 |
| SNG12075 | 12 | 75 | 260 | 169 | 208 | 227 | 22.5 | 1 | 28.4 | 19 | 27.6 |
| SNG12085 | 12 | 85 | 260 | 169 | 208 | 227 | 25.2 | 1 | 28.4 | 19 | 27.6 |
| SNG12090 | 12 | 90 | 307 | 169 | 208 | 228 | 27 | 1 | 33 | 19 | 28 |
| SNG12100 | 12 | 100 | 333 | 172 | 216 | 221 | 31.3 | 1 | 37.5 | 21.5 | 28.2 |
| SNG12120 | 12 | 120 | 407 | 174 | 233 | 238 | 36.8 | 1 | 45.5 | 20.5 | 29.5 |
| SNG12150 | 12 | 150 | 483 | 170 | 241 | 241 | 44.3 | 1 | 51.2 | 19.2 | 29.4 |
| SNG12200 | 12 | 200 | 522 | 240 | 220 | 245 | 60.7 | 1 | 54.2 | 26.2 | 29.2 |
| SNG06100 | 6 | 100 | 195 | 171 | 207 | 212 | 15.2 | 2 | 36.8 | 22 | 25 |
| SNG06120 | 6 | 120 | 280 | 128 | 203 | 207 | 17.2 | 1 | 30 | 15 | 24.3 |
| SNG06150 | 6 | 150 | 260 | 180 | 247 | 254 | 25 | 1 | 26 | 18 | 26 |
| SNG06180 | 6 | 180 | 306 | 168 | 222 | 227 | 26.6 | 1 | 33.2 | 19.1 | 27.3 |
| SNG06200 | 6 | 200 | 323 | 178 | 224 | 248 | 30 | 1 | 44.5 | 20 | 31 |
| SNG02100 | 2 | 100 | 171 | 72 | 205 | 230 | 5.6 | 4 | 30 | 17.3 | 24.5 |
| SNG02200 | 2 | 200 | 172 | 111 | 328 | 365 | 13.5 | 2 | 24 | 18 | 41 |
| SNG02300 | 2 | 300 | 171 | 151 | 330.5 | 366.5 | 21.4 | 2 | 18 | 16 | 41 |
| SNG02400 | 2 | 400 | 206 | 175 | 332 | 365 | 26 | 1 | 21.5 | 18 | 41 |
| SNG02500 | 2 | 500 | 241 | 172 | 331 | 365 | 31.6 | 1 | 24.5 | 17.5 | 41 |
| SNG02600 | 2 | 600 | 301 | 175 | 331 | 366 | 38.7 | 1 | 31.5 | 18 | 41.3 |
| SNG02800 | 2 | 800 | 410 | 175 | 330 | 365 | 50 | 1 | 41.5 | 18 | 41 |
| SNG21000 | 2 | 1000 | 475 | 175 | 328 | 365 | 63 | 1 | 49 | 18 | 41 |
| SNG21500 | 2 | 1500 | 401 | 351 | 342 | 378 | 70 | 1 | Wood Carton | ||
| SNG22000 | 2 | 2000 | 491 | 350 | 344 | 383 | 110 | 1 | Wood Carton | ||
| SNG23000 | 2 | 3000 | 712 | 350 | 341 | 382 | 185 | 1 | Wood Carton | ||

复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品